USA Statistics in Brief (annual)
Export Selected WEBTech Notes
Export as CSV| Title | USA Statistics in Brief (annual) | 
| SuDoc No. | C 3.134/2-2: | 
| Item No. | 0151-A-03 | 
| Category | UN | 
| Notes | New item no. (EL). Libraries selecting 0151 will have 0151-A-03 added to their selection profile. PURL: http://purl.access.gpo.gov/GPO/LPS32433.  | 
| Record Number | 104562 | 
| Volume Number | ANTS-v12-#09-10-10/31/05 | 
| Date Created | October 30, 2005 | 
| Last Modified | October 30, 2005 | 
| Status | 
