Geographic Distribution of VA Expenditures, State, County, and Congressional District (annual)
Export Selected WEBTech Notes
Export as CSV| Title | Geographic Distribution of VA Expenditures, State, County, and Congressional District (annual) | 
| SuDoc No. | VA 1.2/11: | 
| Item No. | 0985-K | 
| Category | UM | 
| Notes | Change format to: (EL). No longer distributed to depository libraries in tangible format. PURL: http://purl.access.gpo.gov/GPO/LPS4057. -- Add format (EL). URL: http://www.va.gov/data.htm (ANTS-v7-#03-3/31/00, 2000-03). | 
| Record Number | 102997 | 
| Date Created | March 30, 2000 | 
| Last Modified | April 18, 2011 | 
| Status | 
