Traffic Safety Facts 1999, Traffic Fatalities By State and Percent Change from 1998 (State Traffic Data)
Export Selected WEBTech Notes
Export as CSV| Title | Traffic Safety Facts 1999, Traffic Fatalities By State and Percent Change from 1998 (State Traffic Data) | 
| SuDoc No. | TD 8.27:999 | 
| Item No. | 0982-D-19 | 
| Shipping List No. | 2001-0169-P | 
| Category | CC | 
| Notes | Change class to: TD 8.27:999/STATE/TRAFFIC  | 
| Record Number | 92331 | 
| Volume Number | ANTS-v8-#04-4/30/01 | 
| Date Created | April 29, 2001 | 
| Last Modified | April 29, 2001 | 
| Status | 
