1990 Census of Population and Housing, Public Use Microdata Samples, B (1%) Sample Nebraska-Wyoming, Feb. 1995 (CD-ROM)
Export Selected WEBTech Notes
Export as CSV| Title | 1990 Census of Population and Housing, Public Use Microdata Samples, B (1%) Sample Nebraska-Wyoming, Feb. 1995 (CD-ROM) | 
| SuDoc No. | C 3.285:CD 90-PUMS 5 B 2/995 | 
| Item No. | 0154-F-04 | 
| Shipping List No. | 95-0018-E | 
| Category | CC | 
| Notes | Change class to: C 3.285:CD 90-PUMSB 2/995.  | 
| Record Number | 87935 | 
| Volume Number | ANTS-v3-#11-11/30/96 | 
| Date Created | November 29, 1996 | 
| Last Modified | November 29, 1996 | 
| Status | 
