Women-Owned Businesses, 1997 Economic Census, Survey of Women-Owned Business Enterprises, Company Statistics Series, Issued March 2001
Export Selected WEBTech Notes
Export as CSV| Title | Women-Owned Businesses, 1997 Economic Census, Survey of Women-Owned Business Enterprises, Company Statistics Series, Issued March 2001 | 
| SuDoc No. | C 3.258:97-2 | 
| Item No. | 0160-E-02 | 
| Shipping List No. | 2001-0206-P | 
| Category | CC | 
| Notes | Change class to: C 3.277/3:97-2. Correct item no. 0154-C-02.  | 
| Record Number | 87916 | 
| Volume Number | ANTS-v8-#08-8/31/01 | 
| Date Created | August 30, 2001 | 
| Last Modified | August 30, 2001 | 
| Status | 
