Suggested Core Collections
- Details
- Last Updated: January 28 2015
- Published: November 24 2008
The Suggested Core Collection List is a list of publication titles suggested for selection by academic, public, and law libraries. Large depository libraries (over 600,000 volumes) would select most of the titles indicated for their type of library as a matter of course. Smaller depository libraries (up to 150,000 volumes) and medium depository libraries (150,000 - 600,000 volumes) should review the list, and select any titles that seem pertinent to the institution mission and the information needs of the community.
In an attempt to present a broad range of selections, the core list errs toward the inclusive. It can be used as a benchmark for startup collections, but should also be consulted when evaluating existing collections.
Suggested Core Collection for Academic Libraries Active and Inactive Items
Active/Inactive | Item No. | SuDocs Number | Titles |
---|---|---|---|
Active | 0001 | A 1.47: | Agricultural Statistics |
Active | 0006 | A 1.1: | Annual Report. Agriculture Dept. |
Active | 0013-A-01 | A 1.38/2: | Facts about U.S. Agriculture |
Inactive | 0017 | A 1.10: | Yearbook |
Inactive | 0021-H | A 93.16/3: | Food Review |
Inactive | 0042-W | A 93.21: | ERS (Economic Research Service) Series |
Inactive | 0074-A-03 | A 98.11: | Food & Nutrition |
Active | 0076 | A 67.7/3: | AgExporter |
Inactive | 0088-B | A 77.245: | Family Economics Review |
Inactive | 0125-A-03 | AC 1.2: | General Publications. Arms Control & Disarmament Agency |
Inactive | 0125-A-06 | AC 1.13: | Bibliographies & Lists of Publications |
Inactive | 0125-A-08 | AC 1.16: | World Military Expenditures |
Active | 0126 | C 1.1: | Annual Report. Commerce Dept |
Active | 0126 | C 1.83: | Appendix, Budget of the U.S. Government, Dept. of Commerce Chapter |
Active | 0126-A | C 1.54: | Bibliographies & Lists of Publications |
Inactive | 0126-D-13 | C 61.31/2: | Franchising in the Economy |
Active | 0127-A | C 61.18: | Business America |
Active | 0128 | C 1.2: | General Publications. Commerce Dept. |
Active | 0128-L | C 1.88: | National Trade Data Bank (CD) |
Inactive | 0128-N | C 1.88/2: | National Economic, Social & Environmental Data Bank (CD) |
Active | 0130-D-01 | C 59.2: | General Publications. Economic Analysis Bureau |
Active | 0130-D-02 | C 59.8: | Handbooks, Manuals, Guides |
Inactive | 0130-D-03 | C 59.17: | OBERS, BEA Regional Projections |
Active | 0130-D-04 | C 59.18: | Local Area Personal Income |
Active | 0130-D-06 | C 59.20/2: | U.S. Direct Investment Abroad |
Active | 0130-D-07 | C 59.20: | Foreign Direct Investment in the U.S. |
Active | 0130-K | C 46.18: | Bibliographies & Lists of Publications. EDA |
Active | 0130-U | C 59.24: | Regional Economic Information System (CD) |
Inactive | 0131-F | C 3.252: | Factfinder for the Nation |
Active | 0131-H | C 3.253: | Economic Censuses: Reference Series |
Inactive | 0132 | C 3.250: | Women-Owned Businesses |
Inactive | 0132-A-(nos.) | C 3.255/2: | Census of Retail Trade: Geographic Area Series |
Inactive | 0132-A-(nos.) | C 3.255/5: | Census of Retail Trade: Major Retail Centers Statistics |
Inactive | 0132-B-(nos.) | C 3.256/2: | Census of Wholesale Trade: Geographic Area Series |
Active | 0132-C-(nos.) | C 3.257/2: | Census of Service Industries: Geographic Area Series |
Active | 0133-A-(nos.) | C 3.204/3-(nos.): | County Business Patterns [States] |
Active | 0133-E | C 3.204/4: | County Business Patterns (CD) |
Active | 0134-A | C 3.24/9-6: | Annual Survey of Manufactures, Value of Product Shipments |
Active | 0134-A | C 3.24/9-7: | Annual Survey of Manufactures, Statistics for Industry Groups & Industries |
Active | 0134-A | C 3.24/9-9: | Annual Survey of Manufactures, Geographic Area Statistics |
Active | 0136 | C 3.24/4: | Census of Manufactures: Industry Series |
Active | 0137-A-(nos.) | C 3.24/3: | Census of Manufactures: Geographic Area Series |
Inactive | 0138 | C 3.163/3: | Census Catalog & Guide |
Active | 0138 | C 3.163/4: | Bibliographies & Lists of Publications. Census Bureau |
Active | 0138 | C 3.163/7: | Monthly Product Announcements |
Inactive | 0138 | C 3.163/8: | Product Primers |
Inactive | 0138 | C 3.163/9: | College Curriculum Support Project Updates |
Active | 0140-A-06 | C 3.215/9: | Construction Reports: New One-Family Homes Sold & for Sale |
Active | 0140-A-06 | C 3.215/9-3: | Characteristics of New Housing |
Active | 0140-A-06 | C 3.224/3-8: | 1990 Housing Highlights |
Inactive | 0140-B | C 3.62/5: | Congressional District Atlas |
Active | 0141-A | C 3.215/16: | Annual Housing Survey, Supplementary Report, No. 1, Summary of Housing Characteristics for Selected Metropolitan Areas |
Active | 0141-A | C 3.215: | Current Housing Reports |
Active | 0142-C | C 3.186: | Current Population Reports |
Active | 0142-C-01 | C 3.186/10: | Fertility of American Women: Current Population Reports |
Active | 0142-C-01 | C 3.186/12: | School Enrollment Social & Economic Characteristics |
Active | 0142-C-01 | C 3.186/12-2: | School Enrollment Social & Economic Characteristics of Students (Advance Report) |
Active | 0142-C-01 | C 3.186/14: | The Hispanic Population in the U.S. (Advance Report) |
Active | 0142-C-01 | C 3.186/14-2: | The Hispanic Population in the U.S. |
Active | 0142-C-01 | C 3.186/17: | Household & Family Characteristics |
Active | 0142-C-01 | C 3.186/18: | Geographical Mobility |
Active | 0142-C-01 | C 3.186/3: | Voting & Registration in the Election of... Advance Report |
Active | 0142-C-01 | C 3.186/3-2: | Voting & Registration in the Election of... |
Active | 0142-C-01 | C 3.186/6: | Marital Status & Living Arrangements |
Active | 0142-C-01 | C 3.186/9: | Households, Families, Marital Status, & Living Arrangements |
Active | 0142-C-01 | C 3.186:P-20/ | Current Population Reports, Population Characteristics |
Active | 0142-C-02 | C 3.186/4: | Child Support & Alimony |
Active | 0142-C-02 | C 3.186/5: | Household After-Tax Income |
Active | 0142-C-02 | C 3.186/8: | Population Profile of the U.S., Current Population Reports |
Active | 0142-C-02 | C 3.186:P-23/ | Current Population Reports, Special Studies, Series P-23 |
Active | 0142-C-03 | C 3.186/15: | Projections of the Number of Households & Families |
Active | 0142-C-03 | C 3.186/21: | State Population & Household Estimates, with Age, Sex, & Components of Change |
Active | 0142-C-03 | C 3.186/26: | Projections of the Population of Voting Age, for States |
Active | 0142-C-03 | C 3.186/7: | Estimates of the Population of the U.S. |
Active | 0142-C-03 | C 3.186/7-2: | Estimates of the Population of the U.S. by Age, Sex & Race |
Active | 0142-C-03 | C 3.186/7-3: | Estimates of the Population of the U.S. & Components of Change |
Active | 0142-C-03 | C 3.186:P-25/ | Current Population Reports, Population Estimates & Projections |
Active | 0142-C-04 | C 3.186/20: | Provisional Estimates of the Population of Counties |
Active | 0142-C-04 | C 3.186/20-2: | County Population Estimates |
Active | 0142-C-04 | C 3.186:P-26/ | Current Population Reports, Federal-State Cooperative Programs for Population Estimates |
Inactive | 0142-C-05 | C 3.186/25: | Farm Population of the U.S. |
Inactive | 0142-C-05 | C 3.186:P-27/ | Current Population Reports, Farm Population |
Active | 0142-C-07 | C 3.186/11: | Money Income & Poverty Status of Families & Persons.. |
Active | 0142-C-07 | C 3.186/13: | Receipt of Selected Noncash Benefits |
Active | 0142-C-07 | C 3.186/16: | Characteristics of the Population below the Poverty Level |
Active | 0142-C-07 | C 3.186/2: | Money Income of Households, Families, & Persons in the U.S. |
Active | 0142-C-07 | C 3.186/22: | Poverty in the U.S. |
Active | 0142-C-07 | C 3.186:P-60/ | Current Population Reports, Consumer Income |
Active | 0142-C-10 | C 3.186/23: | Educational Attainment in the U.S. |
Inactive | 0142-C-11 through 0142-C-15 | C 3.186/27-(nos).: | [Region] Population & Per Capita Income Estimates for Counties & Incorporated Places |
Inactive | 0145-A | C 3.261: | Special Demographic Analyses |
Active | 0146 | C 3.2: | General Publications. Census Bureau |
Active | 0146-K | C 3.62/4: | U.S. Maps, GE-50 series |
Active | 0146-K | C 3.62/8: | U.S. Maps, GE 70 series |
Active | 0148-A | C 3.140/2: | Government Employment |
Active | 0148-A | C 3.140/2-3: | City Employment in ... |
Active | 0148-A | C 3.140/2-4: | Public Employment in ... |
Active | 0148-A | C 3.140/2-5: | County Government Employment |
Active | 0148-A | C 3.140/2-6: | Local Government Employment in Major County Areas |
Active | 0148-A | C 3.145/4: | Census of Governments |
Active | 0148-A | C 3.145/5: | Census of Governments: Preliminary Reports |
Inactive | 0148-C | C 3.238/4: | National Clearinghouse for Census Data Services Address List |
Active | 0148-C | C 3.238/5: | Telephone Contacts for Data Users |
Active | 0148-C | C 3.238/7: | Data Developments |
Active | 0148-C | C 3.238: | Census & You |
Active | 0150 | C 3.134/5: | State & Metropolitan Area Data Book |
Active | 0150 | C 3.134: | Statistical Abstracts of the U.S. |
Active | 0150-B | C 3.134: | Statistical Abstract of the U.S. (CD) |
Inactive | 0150-B-01 | C 3.134/6: | USA Counties (CD) |
Active | 0151 | C 3.134/2: | County & City Data Book |
Active | 0151 | C 3.134/2-2: | USA Statistics in Brief |
Active | 0151-D | C 3.134/2: | County & City Data Book (CD) |
Inactive | 0152-A-(nos.) | C 3.31/4: | Census of Agriculture: State & Area Reports |
Inactive | 0152-B-(nos.) | C 3.31/7: | Census of Agriculture, Preliminary &/or Advance Reports [States] |
Active | 0154 | C 3.223/12: | Census of Population: Supplementary Reports |
Active | 0154 | C 3.223/16: | Census of Population: Evaluation & Research Reports |
Active | 0154 | C 3.223/22:90-R | 2 Census of Population & Housing: History |
Active | 0154 | C 3.223/22:90-R | 3 Census of Population & Housing: Alphabetical Index of Industries & Occupations |
Active | 0154 | C 3.223/22:90-R | 4 Census of Population & Housing: Classified Index of Industries & Occupations |
Active | 0154 | C 3.223/22:90-R | 5 Census of Population & Housing: Geographic Identification Code Scheme |
Active | 0154 | C 3.223/22:90-R | Census of Population & Housing: Reference Reports |
Active | 0154 | C 3.223/7-5: | 1990 Census Profile (numbered) |
Active | 0154 | C 3.223: | Census of Population: General Publications |
Inactive | 0154-A-01 | C 3.223/6-2: | Census of Population: General Population Characteristics for American Indian & Alaska Native Areas |
Inactive | 0154-A-01 | C 3.223/7-2: | Census of Population: Social & Economic Characteristics for American Indian & Alaska Native Areas |
Inactive | 0154-A-02 | C 3.223/6-3: | Census of Population: General Population Characteristics for Metropolitan Statistical Areas |
Inactive | 0154-A-02 | C 3.223/7-3: | Census of Population: Social & Economic Characteristics for Metropolitan Statistical Areas |
Inactive | 0154-A-03 | C 3.223/6-4: | Census of Population: General Population Characteristics for Urbanized Areas |
Inactive | 0154-A-03 | C 3.223/7-4: | Census of Population: Social & Economic Characteristics for Urbanized Areas |
Active | 0154-B-01 | C 3.275: | Electronic Products |
Active | 0154-B-01 | C 3.281: | Census of Population & Housing, PL 94-171 Data |
Active | 0154-C | C 3.277: | Economic and Agruculture Censuses (CD) |
Active | 0154-D | C 3.278: | Foreign Trade Data (CD) |
Active | 0154-E | C 3.279: | TIGER/Line Files, 1990 Census (CD) |
Active | 0154-F | C 3.282: | Summary Tape Files - STF 1 (CD) |
Active | 0154-F-01 | C 3.282/2: | Summary Tape Files - STF 3 (CD) |
Active | 0154-F-02 | C 3.283: | Census/Equal Employment Opportunity Special File (CD) |
Active | 0154-F-03 | C 3.284: | County-to-County Migration File (CD) |
Active | 0154-F-04 | C 3.285: | Public Use Microdata Files (PUMS) (CD) |
Active | 0154-G | C 3.286: | Subject Reports (CD) |
Active | 0155-A | C 3.224/10: | Census of Housing: Subject Reports |
Active | 0155-A | C 3.224/11: | 1990 Census of Population & Housing Content Determination Reports |
Active | 0155-A-01 | C 3.224/3-2: | Census of Housing: General Housing Characteristics for American Indian & Alaska Native Areas |
Active | 0155-A-01 | C 3.224/3-5: | Census of Housing: Detailed Housing Characteristics for American Indian & Alaska Native Areas |
Active | 0155-A-02 | C 3.224/3-3: | Census of Housing: General Housing Characteristics for Metropolitan Statistical Areas |
Active | 0155-A-02 | C 3.224/3-6: | Census of Housing: Detailed Housing Characteristics for Metropolitan Statistical Areas |
Active | 0155-A-03 | C 3.224/3-4: | Census of Housing: General Housing Characteristics for Urbanized Areas |
Active | 0155-A-03 | C 3.224/3-7: | Census of Housing: Detailed Housing Characteristics for Urbanized Areas |
Active | 0155-C | C 3.224/12: | Current Population Survey (CD) |
Active | 0156-B-(nos.) | C 3.224/3:90-CH-1 | Census of Housing: General Housing Characteristics [States] |
Active | 0156-B-(nos.) | C 3.224/3:90-CH-2 | Census of Housing: Detailed Housing Characteristics [States] |
Inactive | 0156-K-(nos.) | C 3.223/11: | Census of Population & Housing: Population & Housing Characteristics for Census Tracts & Block Numbering Areas [States] |
Active | 0156-M-(nos.) | C 3.223/23: | Census of Population & Housing: Summary Social, Economic & Housing Characteristics [States] |
Active | 0156-P | C 3.215/19: | American Housing Survey (CD) |
Active | 0159-B-(nos.) | C 3.223/18: | Census of Population & Housing: Summary Population & Housing Characteristics [States] |
Active | 0159-B-(nos.) | C 3.223/19: | Census of Population & Housing: Advance Reports [States] |
Active | 0159-C-(nos.) | C 3.223/20: | Census of Population & Housing: Population & Housing Characteristics for Congressional Districts of the 103rd Congress [States] |
Active | 0159-C-(nos.) | C 3.223/5: | Census of Population & Housing: Population & Housing Unit Counts [States] |
Active | 0159-C-(nos.) | C 3.223/6: | Census of Population: General Population Characteristics [States] |
Active | 0159-C-(nos.) | C 3.223/7: | Census of Population: Social & Economic Characteristics [States] |
Active | 0159-G | C 3.223/10: | Census of Population: Population Subject Reports |
Inactive | 0160-E | C 3.258: | Survey of Minority-Owned Business Enterprises |
Inactive | 0183-A | C 31.249: | Handbook of Airline Statistics |
Active | 0188-A-01 | C 51.11/8: | NTIS Products & Services Catalog |
Active | 0188-A-01 | C 51.11: | Bibliographies & Lists of Publications. NTIS |
Active | 0188-A-01 | C 51.13/3: | Foreign Technology Alert Bibliography |
Inactive | 0188-A-03 | C 51.11/2: | Directory of Computer Software |
Inactive | 0188-A-03 | C 51.11/2-2: | Directory of Computerized Data Files |
Inactive | 0188-A-05 | C 51.11.4: | General Catalog of Information Services |
Inactive | 0188-A-05 | C 51.11/5: | Directory of Computer Software Applications |
Active | 0188-A-07 | C 51.1: | Annual Report. NTIS |
Inactive | 0188-A-09 | C 51.15: | Directory of Federal Statistical Data Files |
Inactive | 0191-A | I 19.65: | Earthquakes & Volcanoes |
Inactive | 0196 through 0199 | C 55.421/(nos.): | Tide Tables, High & Low Water Predictions [Regions] |
Inactive | 0208 | I 19.65/2: | U.S. Earthquakes |
Inactive | 0215-L | C 61.34: | U.S. Industrial Outlook |
Inactive | 0228 | C 59.11/3: | Business Statistics |
Inactive | 0228 | C 59.11/4: | Supplement (special) to Survey of Current Business |
Active | 0228 | C 59.11: | Survey of Current Business. Economic Analysis Bureau |
Active | 0228 | C 59.11: | Survey of Current Business. Economic Analysis Bureau |
Inactive | 0231-B | C 61.12: | Overseas Business Reports |
Active | 0231-B-04 | C 1.108/2: | Franchise Opportunities Handbook |
Inactive | 0231-B-12 | C 61.25/2: | Foreign Direct Investment in the U.S. |
Inactive | 0231-B-12 | C 61.25: | OPEC Direct Investment in the U.S. |
Active | 0231-B-14 | C 61.28/2: | U.S. Foreign Trade Highlights |
Active | 0231-B-14 | C 61.28: | US. Trade Performance in... & Outlook |
Active | 0231-B-15 | C 61.29: | International Direct Investment, Global Trends & the U.S. Role |
Inactive | 0231-I | C 61.11: | Foreign Economic Trends & Their Implications for the U.S. |
Inactive | 0231-M-(nos.) | C 61.30: | State Export Series |
Active | 0246-E | C 13.22: | Journal of Research. NIST |
Active | 0251 | C 21.1/2: | Annual Report of Commissioner, Patent & Trademark Office |
Active | 0254 | C 21.2: | General Publications. Patent & Trademark Office |
Active | 0256-A-01 | C 21.26: | General Information Concerning Trademarks |
Active | 0256-A-02 | C 21.26/2: | General Information Concerning Patents |
Active | 0265-B | TD 2.23/2: | Highway Statistics, Summary to (year) |
Inactive | 0265-H | TD 2.20: | Fatal & Injury Accident Rates on Federal... Highway Systems |
Inactive | 0270 | C 51.9/4: | Government Reports Announcements & Index: Annual Index |
Active | 0274-A-(nos.) | C 55.216/(nos.): | Hourly Precipitation Data: [States] |
Inactive | 0274-E-(nos.) | C 55.286/6-(nos.): | Local Climatological Data: [States] |
Inactive | 0277-A-(nos.) | C 55.214/(nos.): | Climatological Data |
Inactive | 0278-B | C 55.111: | Operations of the National Weather Service |
Inactive | 0283 | CC 1.1: | Annual Report. Federal Communications Commission |
Active | 0288 | CC 1.35: | Statistics of Communication Common Carriers |
Active | 0288-A | CR 1.1: | Annual Report. Civil Rights Commission |
Active | 0288-A | CR 1.2: | General Publications. Civil Rights Commission |
Active | 0288-A-01 | CR 1.8: | Hearings & Conferences before Civil Rights Commission |
Active | 0288-A-02 | CR 1.6/2: | Handbooks, Manuals, Guides |
Active | 0288-A-04 | CR 1.9: | Bibliographies, Lists of Publications |
Active | 0288-A-05 | CR 1.10: | Clearinghouse Publications |
Active | 0288-A-05 | CR 1.15: | Civil Rights Update |
Active | 0290-A | PM 1.8/3: | Handbooks (numbered) Personnel Management |
Active | 0290-F | PM 1.9: | Salary Tables, Executive Branch of the Government |
Active | 0304-D | D 1.33/4: | Catalog of DIOR Reports |
Active | 0304-D | D 1.33/5-2: | Index of DCAA Memorandums for Regional Directors A |
Active | 0304-D | D 1.33: | Bibliographies & Lists of Publications. Defense Dept. |
Active | 0304-H | D 1.7: | Telephone Directory. Defense Dept. |
Active | 0306-A-02 | D 1.1/4: | Your Defense Budget |
Active | 0306-A-02 | D 1.1: | Dept. of Defense Annual Report |
Active | 0306-A-05 | D 1.74: | Military Forces in Transition |
Active | 0306-F | D 1.98: | U.S. Special Operations Forces Posture Statement |
Active | 0310-E-07 | D 1.61/3: | World Manpower Distribution by Geographical Area |
Inactive | 0310-E-08 | D 1.61/7: | Reserve Manpower Statistics |
Inactive | 0310-E-08 | D 1.61: | Military Manpower Statistics |
Inactive | 0322-F | D 101.74: | Vietnam Studies |
Active | 0327-J | D 101.22: | Pamphlets: 550-(nos.), Country Studies, Bibliographies, etc. |
Inactive | 0335-A-(nos.) | D 103.35/(nos.): | Water Resources Development in [States] |
Active | 0344 | D 114.2: | General Publications. Military History Center |
Active | 0344-B | D 114.10: | Publications of Office, Chief of Military History (list) |
Active | 0344-C | D 114.15: | Dept. of the Army Historical Summary |
Active | 0344-D | D 114.14: | U.S. Army Military History Institute Special Bibliography Series |
Inactive | 0344-E | D 114.17: | Special Studies |
Active | 0344-F | D 114.12: | Handbooks, Manuals, Guides |
Active | 0344-G | D 114.11: | Army Lineage Series |
Active | 0344-G | D 114.19/2: | Historical Analysis Series |
Active | 0344-G | D 114.19/3: | Historical Study |
Active | 0344-G | D 114.19: | Army Historical Series |
Active | 0344-G | D 114.7/4: | U.S. Army in Action |
Active | 0344-G | D 114.7/5: | U.S. Army Campaigns of World War II |
Active | 0344-G | D 114.9: | American Forces in Action Series |
Active | 0345 | D 114.7/3: | U.S. Army in Vietnam |
Active | 0345 | D 114.7: | U.S. Army in World War II |
Active | 0345 | D 114.8: | World War I (1917-19) Publications |
Inactive | 0345-A | D 114.18: | Indochina Monographs |
Active | 0345-B | D 114.20: | The Army Historian |
Active | 0378-H | D 5.409/2: | National Affairs Issue Papers |
Active | 0378-H | D 5.409: | National Security Affairs Monograph |
Active | 0378-H-01 | D 5.402: | General Publications. National Defense University |
Active | 0378-H-05 | D 5.413/2: | Armed Forces Staff College Essays on Command Issues |
Active | 0378-H-05 | D 5.413: | National Security Essay Series |
Active | 0378-H-05 | D 5.416: | McNair Papers |
Active | 0383-B | D 214.13: | Historical Publications. Marine Corps |
Active | 0394 | D 213.8: | Astronomical Almanac |
Active | 0395 | D 213.11: | Nautical Almanac |
Active | 0396-A | D 213.8/3: | Astronomical Phenomena |
Active | 0399-A | D 207.10: | Dictionary of American Fighting Ships |
Active | 0399-A-01 | D 207.10/3: | U.S. Navy & the Vietnam Conflict |
Inactive | 0399-A-02 | D 207.10/2: | Historical Publications |
Inactive | 0399-A-02 | D 207.10/4: | Contributions to Naval History |
Active | 0399-B | D 207.11: | Bibliographies & Lists of Publications. Naval Operations Office |
Active | 0399-D | D 207.12: | Naval Documents of the American Revolution |
Active | 0408-A-02 | D 208.210: | Historical Monograph Series. Naval War College |
Active | 0408-A-03 | D 208.209: | Naval War College Review |
Inactive | 0421-F | D 301.79: | Soviet Military Thought Series |
Active | 0421-G | D 301.1: | Air Force Report, Report to the Congress |
Active | 0422-A | D 301.26/24: | Airpower Journal |
Inactive | 0422-I | D 301.85: | Studies in Communist Affairs |
Active | 0422-J | D 301.86/2: | U.S. Air Force in Southeast Asia |
Active | 0422-J | D 301.86: | USAF Southeast Asia Monograph Series |
Active | 0422-L | D 301.90: | Encyclopedia of U.S. Air Force Aircraft & Missile Systems |
Active | 0422-M | D 301.82/2: | U.S. Air Service in World War I A |
Active | 0422-M | D 301.82/3: | The U.S. Air Force General Histories |
Active | 0422-M | D 301.82: | The Army Air Forces in World War II |
Active | 0424-I | D 301.26/2: | Air University Library Index to Military Periodicals |
Inactive | 0424-I | D 301.26/20: | Air University Abstracts of Research Reports |
Active | 0424-I | D 301.62/2: | Bibliographies & Lists of Publications. Air Force |
Active | 0429-A-01 | E 1.1: | Annual Report. Energy Dept. |
Active | 0429-F | E 1.12/3: | National Telephone Directory |
Active | 0429-F | E 1.12/4: | Telephone Directory, Rockwell International, Rocky Flats Plant |
Active | 0429-F | E 1.12: | Headquarters DOE Telephone Directory |
Active | 0429-G | E 1.13: | Bibliographies & Lists of Publications |
Active | 0429-J-01 | E 3.1/2: | Annual Energy Review |
Inactive | 0429-J-01 | E 3.1/3: | Synopsis of the Annual Energy Review & Outlook |
Active | 0429-J-01 | E 3.1/4: | Annual Energy Outlook, with Projection to... |
Active | 0429-J-01 | E 3.1/4-3: | Assumptions for the Annual Energy Outlook |
Active | 0429-J-01 | E 3.1: | Energy Information Administration Annual Report to Congress |
Active | 0429-J-01 | E 3.22: | Electric Sales and Revenue |
Active | 0429-J-01 | E 3.53: | Energy Forecasts for... |
Active | 0429-J-01 | E 3.54/2: | Manufacturing Energy Consumption Survey: Changes in Energy Efficiency |
Active | 0429-J-01 | E 3.54/3: | Manufacturing Energy Consumption Survey: Fuel Switching |
Active | 0429-J-01 | E 3.54: | Manufacturing Energy Consumption Survey: Consumption of Energy |
Active | 0429-K-01 | E 3.31: | Short-Term Energy Outlook |
Inactive | 0429-K-01 | E 3.56: | US. Energy Industry Financial Developments |
Active | 0429-K-02 | E 3.34: | U.S. Crude Oil & Natural Gas Reserves, Annual Report |
Active | 0429-K-03 | E 3.11/2-2: | Natural Gas Annual |
Active | 0429-T-49 | E 3.27/4: | EIA Publications, New Releases |
Active | 0429-T-49 | E 3.27/6: | Energy Education Resources, Kindergarten Through 12th Grade |
Active | 0429-T-49 | E 3.27: | EIA Publications Directory |
Active | 0431-C-14 | TD 4.20: | FAA Statistical Handbook of Aviation |
Active | 0431-I-04 | EP 1.1: | Annual Report. Environmental Protection Agency |
Active | 0431-I-09 | EP 1.21: | Bibliographies & Lists of Publications |
Active | 0431-I-22 | EP 1.12/3: | Information Resources Directory |
Inactive | 0431-I-26 | EP 1.42: | Environmental Facts |
Active | 0431-I-33 | EP 1.43: | Clean Water, Annual Report to Congress |
Inactive | 0431-I-66 | EP 1.67: | EPA Journal |
Inactive | 0431-J-01 | EP 1.93: | Environmental Outlook |
Active | 0432 | FA 1. | Reports & Publications. Fine Arts Commission |
Active | 0435-E-08 | E 3.33: | Energy Information Directory |
Active | 0435-E-18 | E 3.11/17-10: | Electric Power Annual |
Active | 0435-E-18 | E 3.11/17-12: | Electric Trade in the U.S. |
Active | 0435-E-24 | E 3.42/2: | State Energy Overview |
Active | 0435-E-24 | E 3.42/3: | State Energy Price & Expenditure Report |
Active | 0435-E-24 | E 3.42: | State Energy Data Reports |
Active | 0435-H | E 3.11/20: | International Energy Annual |
Active | 0435-H | E 3.11/20-3: | International Energy Outlook, With Projections to... |
Active | 0435-H | E 3.11/20-4: | International Oil & Gas Exploration & Development Activities |
Inactive | 0435-L-01 | E 3.49: | Energy Facts |
Active | 0444-A | HE 1.1015: | Aging |
Active | 0444-B | HE 1.18/3: | Catalog, DHHS Publications |
Active | 0444-B | HE 1.18: | Bibliographies & Lists of Publications. DHHS |
Active | 0444-M-11 | HE 1.57: | Payment Management System |
Inactive | 0444-N | ED 1.35: | Financial Assistance by Geographic Area A 0445 HE 1.2: General Publications. DHHS |
Active | 0445 | HE 1.2: | General Publications. DHHS |
Active | 0445-L-01 | HE 23.1210: | National Center on Child Abuse & Neglect: Publications |
Active | 0445-L-01 | HE 23.1211: | Child Abuse & Neglect Programs |
Inactive | 0445-L-05 | HE 23.1210/2: | Child Abuse & Neglect Research: Projects & Publications |
Inactive | 0447-A-16 | HE 20.3862: | Special Report on Aging |
Inactive | 0449 | HE 23.12: | Children Today |
Active | 0452 | HE 23.1202: | General Publications. Children`s Bureau |
Inactive | 0455 | ED 1.1/2: | Administration of Public Laws 81-874 & 81-815, Annual Report |
Inactive | 0455 | ED 1.1: | Annual Report. Education Dept. |
Active | 0455-B-02 | ED 1.1/3: | National Education Goals Report |
Active | 0455-B-02 | ED 1.2: | General Publications. Education Dept |
Active | 0455-D | ED 1.17/3: | Vocational Instructional Materials... from Federal Agencies A |
Active | 0455-D | ED 1.17: | Bibliographies & Lists of Publications A |
Active | 0455-D | ED 1.42: | Higher Education Opportunities for Minorities & Women, Annotated Selection A |
Active | 0455-F | ED 1.38: | Accredited Postsecondary Institutions & Programs PA |
Inactive | 0455-F-03 | ED 1.132: | Trends in Education PA |
Inactive | 0455-F-04 | ED 1.132/2: | Trends in Bachelors & Higher Degrees PA |
Active | 0455-G-06 | ED 1.317: | Bibliographies & Lists of Publications. ERIO A |
Active | 0455-G-06 | ED 1.317/2: | Recent Publications of the Dept. of Education A |
Active | 0455-G-06 | ED 1.317/3: | Perspectives in Reading Research A |
Inactive | 0455-J | ED 1.41: | Progress of Education in the U.S. of America PA |
Active | 0455-K | ED 1.24: | Telephone Directory. Education Dept. A |
Active | 0460-A-10 | ED 1.120: | Projection of Education Statistics PA |
Inactive | 0460-A-14 | ED 1.36: | Education Around the World PA |
Inactive | 0460-A-15 | ED 1.122/3: | Library Statistics of Colleges & Universities PA |
Inactive | 0460-A-15 | ED 1.122: | Library Statistics of Colleges & Universities, Institutional Data PA |
Inactive | 0460-A-22 | ED 1.119: | Revenues & Expenditures for Public Elementary & Secondary Education PA |
Inactive | 0460-A-52 | ED 1.116/2: | Institutions of Higher Education, Index by State & Congressional District A |
Inactive | 0460-A-52 | ED 1.116/3: | State Higher Education Profiles A |
Inactive | 0460-A-52 | ED 1.116: | Financial Statistics of Institutions of Higher Education: Fiscal Year State Data A |
Active | 0460-A-54 | ED 1.117: | Earned Degrees Conferred A |
Active | 0460-A-54 | ED 1.124: | Fall Enrollment in Colleges & Universities A |
Active | 0460-B-01 | ED 1.111/2: | Directory of Public Elementary & Secondary Education Agencies PA |
Active | 0460-B-01 | ED 1.112/2: | Public Elementary & Secondary Education in the U.S. PA |
Active | 0460-B-01 | ED 1.112/3: | Estimates of Local Public School System Finances PA |
Active | 0460-B-01 | ED 1.112/5: | Preprimary Enrollment PA |
Inactive | 0460-B-02 | ED 1.122/2: | Statistics of Public Libraries PA |
Inactive | 0460-C-02 | ED 1.18/4: | Library Programs, HEA Title II-B PA |
Inactive | 0460-C-02 | ED 1.18/5: | Library Programs, HEA Title II-B PA |
Inactive | 0460-C-02 | ED 1.18/6: | Library Programs, Library Programs for the Handicapped PA |
Inactive | 0460-C-02 | ED 1.18/7: | Library Programs, Public Library Construction PA |
